Investment Portfolio
Novo’s balance sheet is supplemented by a A$37.5 million (C$37 million) investment portfolio of shares in ASX-listed and unlisted companies across the resources and technology sectors:
| Company | Ticker | Number of Shares Held | Novo Interest | Value (AS$M) | Value (CS$M) |
| ASX LISTED SHARES | |||||
| Kalamazoo Resources Limited | ASX: KZR | 10,000,000 | 2.63% | 1,650,000 | 1,639,110 |
| Kali Metals Limited | ASX: KM1 | 566,000 | 0.28% | 59,529 | 59,137 |
| UNLISTED SHARES | |||||
| Elementum 3D Inc. | Unlisted (US$) | 2,100,000 | 8.63% | 405,788 | 403,110 |
| San Cristobal Mining Inc. | Unlisted (US$) | 840,000 | 1.48% | 35,279,157 | 35,046,315 |
| 37,394,475 | 37,147,672 | ||||
Refer to the Company’s 2024 Annual Financial Statements for detail on the valuation methodologies applied to listed and unlisted shares.